Best CBSE School in Jaipur
- Home
- Best CBSE School in Jaipur
Give Your Children, Wings to Fly with the Best CBSE School in Jaipur, Rajasthan
The best gift, parents can give to their children is education. Tagore International School provides holistic environment where children can grow by learning something new every day. We believe in providing a comfortable environment where the child can come forward and accept himself/herself the way he/she is and work towards getting better. We have successfully been the Best CBSE School in Jaipur, Rajasthan since years and will continue to be one.
We, as a CBSE school in Jaipur help parents in educating your children and letting them climb the stairs towards achieving growth and success. With classes 10+2, we ensure that every child learns the basics with required clarity making it easy for them to move forward.Our experienced teachers and staff members provide best educational services and opportunities to the students equally. Come, enroll your child now and let him/her reach the height that he/she deserves!
Tagore International School, Jaipur, Best Cbse School in Rajasthan, whenever you check the website, you can find a long list of toppers who made their school proud by scoring incredibly in the recent board exams of CBSE 10th and 12th.
Holistic Development with Emphasis on Values and Global Awareness
We believe that education must not be limited to academics and therefore we also encourage sports, public speaking, performing arts and socializing. The school regularly participated in inter school activities, cultural events and collaboration skills. We also focus on inculcating values such as respect, integrity, and empathy in our students to make them a better human being. As a CBSE school in Rajasthan, we ensure that the students are culturally sensitive and globally aware to prepare them for the outer world.
Academic Brilliance, a Legacy of Excellence, and Recognition as the Best CBSE School in Jaipur
As the name suggests, Tagore International School has been founded with a vision to offer world-class education to our students. Inspired by the teachings of Nobel Laureate Rabindranath Tagore, we ensure that school creates a nurturing environment for all. Our innovative teaching methodologies have made us a top CBSE school in Jaipur. We follow a CBSE curriculum which focuses on beyond textbook learning. Here, a strong emphasis is being laid on creativity, problem-solving, and critical thinking to ensure that every child engages in learning with interest.


1. Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.: |
Tagore International School Sector-7 Zone -70, Mansarovar, Jaipur-302020 |
|
(i) E-mail: tismansarovar@gmail.com | ||
(ii) Website | www.tisjaipur.com | |
(iii) Phone No. | 0141-2784649, 2784831 | |
(iv) Fax No. | 0141-2784264 | |
2. Year of establishment of school: | 1996 | |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |
(i) NOC No. | Shivira-Sec./Sec/CBSE/2002 | |
(ii) NOC issuing date | 30.06.2003 | |
4. Is the school recognized? If yes, by which authority | Yes,DEO, Pri.Edu. Jaipur 1st | |
5. Status of Affiliation Permanent/Regular/Provisional: | Regular | |
(i) Affiliation No. | 1730204 | |
(ii) Affiliation with the Board since | 2005-06 | |
(iii) Extension of affiliation upto | 2030 | |
6. Name of Trust /Society /Company Registered Under Section 25 of the Company Act, 1956. | Tagore Vidya Bhawan Society | |
Period upto which Registration of Trust/Society is valid | Permanent | |
7. Name and official address of the Manager /President / Chairman /Correspondent | Mr.P.D.Singh c/o Tagore International School Sector-7 zone-70, Shipra Path, Mansarovar, Jaipur |
|
8. Area of School Campus | ||
(i) In Acres | 2.471054 acres | |
(ii) In Sq. mtrs. | 10,000 Sq. m. | |
(iii) Built up area (sq. mtrs.) | 5364.96 Sq.m. | |
(iv) Area of Playground in Sq. mtrs | 3000 Sq. m. | |
(v) Other facilities | ||
(i) Swimming Pool | Yes | |
(ii) Indoor games | Yes | |
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | Yes | |
(v) Music Rooms | Yes | |
(vi) Hostels | Yes | |
(vii) Health and Medical Check up | Yes | |
9. Details of fee structure | Admission | Tuition Fee |
(ii) Nursery | ₹8,000.00 | ₹49,240.00 |
(iii) I to V | ₹8,000.00 | ₹65,640.00 |
(iv) VI to VIII | ₹9,700.00 | ₹68,520.00 |
(v) IX to X | ₹9,700.00 | ₹71,320.00 |
(vi) XI | ||
Comm./Arts | ₹13,000.00 | ₹76,860.00 |
Science | ₹13,000.00 | ₹81,120.00 |
IP | ₹13,700.00 | ₹87,900.00 |
(vii) XII | ||
Comm./Arts | ₹13,000.00 | ₹79,800.00 |
Science | ₹13,000.00 | ₹84,920.00 |
IP | ₹13,700.00 | ₹91,160.00 |
10. Transport facilities | ||
(i) Own buses | 20 | |
(ii) Buses hired on contract basis | Nil | |
(iii) Details of transport charges | According to Distance | |
11. Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) Designation PGT /TGT /PRT/ Counselor/ etc. | ||
Scale of pay Grade pay % of DA HRA EPF Contribution | As per State Govt. | |
12. Mode of payment of salary | ||
(i) Name of the Bank through which salary is Drawn | Canara Bank | |
(ii) Through single cheque transfer advice | Yes | |
(iii) Individual cheque | No | |
(iv) Cash | No | |
13. Library facilities | ||
(i) Size of the Library in sq. feet | 2250 sq. feet | |
(ii) Total number of books including e-resources | 10,000 | |
(iii) Periodicals | 15 | |
(iv) Dailies | 4 | |
(v) Reference books | 3,000 | |
(vi) Magazine | 25 | |
14. Name of the Grievance/redressal Officer | Mrs. Kamal Rathore | |
E-mail: | rathorekitu@gmail.com | |
Ph. No., | 9829055413 | |
Fax No. | 0141-2784264 | |
15. Members of Sexual Harassment Committee: | 1. Mrs. Kusum Shukla (Counselor) 2. Mrs. Kamal Rathore (Principal) 3. Mrs. Arshi Malik (Vice Principal) 4. Mr. Sudeep Dave (Sr. Academic I/C) 5. Mrs.Lalita Vohra (Academic I/C) 6. Mrs. Savita Raina (Jr. Academic I/C) 7. Mrs. Kriti Sharma (Montessori I/C) 8. Mrs. Smita Joshi (PGT) |
|
16. Anti Bullying Committee: | 1. Mrs.Kusum Shukla (Counselor 2. Dr. Yashpal Singh Bhati (PGT-Ph.Ed.) 3. Mrs. Arshi Malik (Vice Principal) 4. Mrs. Vijaylaxmi Kanwar (PTI) 5. Mr. Rajkumar (PTI) 6. Mrs. Laila Praveen (Discipline I/C) 7.Mrs. Chandraprapha Sharma (PRT) |
|
17. Academic session period | 1st April to 31st March | |
18. Vacation period | 15th May to 30th June | |
19. Admission period | From March to August (Every Year) |
SCHOOL MANAGING COMMITTEE | Click Here |
S. No. | Name | Designation | Qualification |
1 | Mrs. Kamal Rathore | PRINCIPAL | M.A., M.Ed |
2 | Mrs. Arshi Malik | VICE PRINCIPAL | M.A., M.Com, B.Ed. |
3 | Dr. Yashpal Singh Bhati | PGT | BP.Ed, MP.Ed, Ph.D |
4 | Ms. Dimple Khatri | PGT | M.Sc., B.Ed. |
5 | Ms. Deepika Sharma | PGT | M.A., B.Ed. |
6 | Mr. Servash Rawal | PGT | M.Sc., B.Ed. |
7 | Mrs. Manimala Banerjee | PGT | M.A., B.Ed. |
8 | Mrs. Renuka Menon | PGT | M.Com., B.Ed. |
9 | Mrs. Neha Acharya | PGT | M.Com, MBA, B.Ed. |
10 | Mrs. Mani Nathawat | PGT | M.A., B.Ed. |
11 | Mr. Kanhiya Lal Ramani | PGT | MCA |
12 | Mrs. Deepti Mathur | PGT | M.Sc Biotech |
13 | Mr. Dheeraj Vadhwani | PGT | B.E. M.Tech. |
14 | Mrs. Rajkumari Chaudhary | PGT | M. A., B.Ed. |
15 | Mr. Neelesh Katara | PGT | M.A., B.Ed. |
16 | Mrs. Kusum Shukla | PGT | M. Sc., B. Ed. |
17 | Mrs. Prabha Joshi | PGT | M.A., B.Ed. |
18 | Mr. Sunil Vaswani | PGT | M.Com., B.Ed., ICAI |
19 | Ms. Nisha Kriplani | PGT | M.A., B.Ed. |
20 | Mrs. Rekha Gupta | PGT | M.A., B.Ed., MBA (HR) |
21 | Mr. Rajesh Kumar Sharma | TGT | M.A., B.Ed. |
22 | Mrs. Preeti Sharma | TGT | M.A., B.Ed. |
23 | Mrs. Tripti Pareek | TGT | M.A., B.Ed., MBA-HR |
24 | Mrs. Rekha Dadhich | TGT | M.A., B.Ed. |
25 | Mrs. Leena Sharma | TGT | B.Sc, B.Ed. |
26 | Mr. Nitin Bhargava | TGT | B.Sc, B.Ed. |
27 | Mrs. Divya Pant | TGT | M.A. M.Ed. |
28 | Mr. Chandra Shekhar Kaushik | TGT | B.Tech. |
29 | Ms. Babita Joshi | TGT | B.Sc., M.Sc., B.Ed. (Sci, Maths.) |
30 | Mrs. Tripti Singh Kalla | TGT | M.A., MBA, B.Ed. |
31 | Mr. Aaditya Vikram | TGT | B.Tech |
32 | Mrs. Anjali Bhargava | TGT | B.A., B.Ed. |
33 | Dr. Krishna Kishori Verma | TGT | M.Sc. B.Ed., Ph.Ed. |
34 | Mrs. Yamini Anand | TGT | BCA, MBA, D.El.Ed. |
35 | Mr. Vijay Sharma | TGT | B.Tech. |
36 | Mrs. Pooja Gupta | TGT | M.A., B.Ed. |
37 | Mrs. Madhulika Jain | TGT | M.Sc., B.Ed., M. Lib |
38 | Mrs. Laxmi Mishra | TGT | M.A., B.Ed. |
39 | Mrs. Anita Jain | TGT | B.E., D.El.Ed. |
40 | Mrs. Geeta Datta | TGT | M.A., B.Ed. |
41 | Mrs. Savita Dhar | TGT | B.A., B.Ed. |
42 | Mrs. Anita Choudhary | TGT | M.Com, B.Ed., RTET |
43 | Mrs. Anjali Sharma | TGT | M.A., B.Ed., RTET |
44 | Mrs. Shobhna Nair | TGT | B.Sc., D.El.Ed |
45 | Mr. Jitendra Shekhawat | TGT | B.A. MBA, DELF B1 French Diploma |
46 | Mrs. Ruchi Dharwal | TGT | B.Sc., MA (English), B.Ed. |
47 | Mrs. Gunjan Raghav | TGT | B.Sc., M.A., B.Ed., BJMC |
48 | Mr. Omprakash Bhati | TGT | M.A., B.Ed. |
49 | Mrs. Nidhi Mathur | TGT | M.Sc., B.Ed., M.Ed. |
50 | Mrs. Ishita Banerjee | TGT | M.A., B.Ed. |
51 | Mrs. Apoorva Sharma | TGT | M.Sc., B.Ed |
52 | Mrs. Sarika | TGT | M.A., B.Ed. |
53 | Ms. Ritu Chhipa | TGT | M.A., B.Ed. |
54 | Ms. Anju Verma | TGT | MCA |
55 | Ms. Sangeeta Jain | TGT | B.A. B.Ed. |
56 | Ms. Ekta Mehrotra | TGT | M.A. B.Ed. |
57 | Ms. Savita Rupawat | TGT | MA, B.Ed., M.Ed. (Sanskrit) |
58 | Mrs. Kavita Singhavi | TGT | B.Sc, M.A., B.Ed. |
59 | Mrs. Swati Sharma | TGT | M.A., B.Ed |
60 | Mrs. Neha Sen | TGT | M.A., B.Ed., NET |
61 | Mr. Ankur Rai | TGT | B.Tech. |
62 | Mrs. Bindu Chopra | PRT | M.A., B.Ed. |
63 | Mrs. Chandraprabha Sharma | PRT | M.A., B.Ed., NET |
64 | Mrs. Amita Saxena | PRT | B.Sc., B.Ed. |
65 | Mrs. Nirmla Dhandhra | PRT | M.A., B.Ed. |
66 | Mrs. Shikha Sharma | PRT | M.A., B.Ed. |
67 | Mrs. Jyoti Singhane | PRT | M.A., B.Ed. |
68 | Mrs. Reema Mathur | PRT | M.A., PGDCA, D.El.Ed |
69 | Mrs. Shweta Sharma | PRT | B.A, MBA |
70 | Mrs. Bandana Ghimiray | PRT | B.Sc., B.Ed. |
71 | Mrs. Hemshiksha Sharma | PRT | M.A., B.Ed |
72 | Mrs. Poonam Upadhyay | PRT | M.Sc., B.Ed. |
73 | Mrs. Pranita Sharma | PRT | B.A., MBA, B.Ed. |
74 | Ms. Anita Agarwal | PRT | B.Sc., B.Ed. |
75 | Mr. Lokendra Singh Panwar | PRT | B.A., LLB |
76 | Mrs. Anupama Bodana | PRT | B.Com., B.Ed. |
77 | Mrs. Girija Kumawat | PRT | B.Sc., DELF A1, A2 French Diploma |
78 | Ms. Anubha Kulshrestha | PRT | B.Sc., M.Sc., B.Ed |
79 | Mrs. Hemali Dave | PRT | M.Com., B.Ed |
80 | Mrs. Tanvi Bardia | PRT | MA., B.Ed |
81 | Kavita Chouhan | PRT | MA., B.Ed |
82 | Mrs. Ashmita Nelson | PRT | MCA |
83 | Mrs. Khushboo Jain | PRT | M.A., M.Phill., B.Ed. |
84 | Mrs. Nandita Bais | PRT | M.A., B.Ed. |
85 | Mrs. Shivani Bhardwaj | PRT | M.A., B.Ed. |
86 | Mrs. Rashmi Khatri | PRT | B.A., B.Ed. |
87 | Mrs. Satvinder Kaur | PRT | B.A., B.Ed. |
88 | Mrs. Ankita Kumari | PRT | M.A., B.Ed. |
89 | Mrs. Sunita Sharma | PRT | MA, B.Ed, MBA |
90 | Mrs. Shubha Sharma | PRT | M.A., B.Ed. |
91 | Mrs. Archana Sharma | PRT | M.A., B.Ed. |
92 | Mrs. Archana Paudiyal | PRT | B.Sc., B.Ed. |
93 | Mrs. Deepa | PRT | M.A., B.Ed. |
94 | Mrs. Priya Saxena | PRT | B.Sc., B.Ed. |
95 | Mrs. Durva Gaur | PRT | M.Com., B.Ed |
96 | Mrs. Tanvi Kaushal | PRT | B.Com., B.Ed |
97 | Mrs. Rachna Dadhich | PRT | M.A., NPTT, D.El.Ed |
98 | Ms. Rajni Gaur | PRT | M.A., B.Ed. |
99 | Mrs. Banty Shrivastava | PRT | M.Sc., B.Ed. |
100 | Mrs. Soumyata Lakhotia | NTT | B.Sc., NTT |
101 | Mrs. Vinita Pareek | NTT | BA., NTT |
102 | Mrs. Reena Jain | NTT | B.Com, NTT |
103 | Mrs. Shafali Gupta | NTT | M.Com |
104 | Mrs. Sheetal Vyas | NTT | B.Com., M.A., NPTT |
105 | Mrs. Punita Verma | NTT | M.A., NTT |
106 | Mrs. Trapti Jain | NTT | M.A., NTT |
107 | Mr. Sachin Sharma | PET | M.A. Yoga, BP.Ed. MP.Ed. |
108 | Mr. Vikas Choudhary | PTI | BA., BP.Ed |
109 |
Ms. Simran Michael | Counsellor | M.A. (Clinical Psychology) |
110 | Mr. Yogesh Kumar Sharma | Special Educator | M.A. D.Ed., S.E. |
111 | Mrs. Shraddha Jain | Librarian | M.A. M. Lib |
112 | Mrs. Renuka Srivastava | Librarian | B.A., M. Lib |
113 |
Mrs. Vandana Jawa | Librarian | M.Lib, Inf. Science |
114 | Mrs. Sujata Soman | Nurse | Sr. Secondary, Diploma in GNM |
115 | Mr. Kishan Lal Khatik | Art Teacher | M.A. Drawing & Painting |
116 | Mrs. Anjli Jain | Art Teacher | BFA, M.A. (Painting) |
117 | Ms. Nikita Kumari Sharma | Art Teacher | M.A. Drawing & Painting |
118 | Mrs. Sugandha Kakkar | Dance Teacher | B.H.Sc., Visharad in Dance |
119 | Mrs. V Bhagya Lakshmi | Dance Teacher | B.A. Dance |
120 | Mr. Ajay Rathore | Dance Teacher | M.A. Kathak |
121 | Mr. Rajat Pandey | Dance Teacher | BCA |
122 | Mrs. Shelly Sharma | Music Teacher | M.A.Vishrad, Vocal |
123 | Mr. Sanjeev Sharma | Music Teacher | B.Music, M. Music |
124 | Mr. Sushobit Gujrati | Music Teacher | M.P.A. Vocal |
125 | Mr. Anubhav Rishi | Music Teacher | B.A. - Music (Tabla) |
126 | Mrs. Kavita Dagur | Lab. Assistant | M.Sc., B.Ed. |
127 | Mr. Trilok Chand Tiwari | Lab. Assistant | M.Tech., B.Sc., B.Ed. |
128 | Mr. Mukesh Kumar Biwal | Lab. Assistant | B.Sc., B.Ed. |
129 | Mr. Neeraj Marothia | Lab. Assistant | B.A., B.Ed. |
130 | Mrs. Laila Praveen | Discipline | M.A. |
131 | Madhu Mehta | Account Officer | B.Com., B.Lib, CCA |
132 | Mr. R S Kumawat | Admin Incharge | M.A, PGDCA |
133 | Mr. Naresh Kumar Sangat | Office Incharge | M.A., PGDCA |
134 | Mr. Mithun Chakravorty | Office Assistant | B.A. |
135 | Mr. Sunny Kumawat | Office Assistant | B. Com. |
136 | Mr. Sanjay Kumar Murariya | Office Assistant | M.Com., O'Level |
137 | Mrs. Ruchi Arya | PRO | B.A. |
138 | Mr. Sudeep Dave | Academic Incharge | M.Sc. (Geo.) |
139 | Mrs. Savita Raina | Academic Incharge | MA., B.Ed |
140 | Mrs. Kriti Sharma | Academic Incharge | CFA, Pranic Psychotheraphy, M.A. (Clinical Psychology) |
141 | Ms. Juhi Sharma | Graphic Designer | BCA |
142 | Mr. Uday Sharma | Office Assistant | M.Sc., B.Ed. (Special) |
143 | Mr. Amir Sohail | Office Assistant | M.Com., MSW |
144 | Mr. Raj Kumar Moyal | PE | B.A., DP.Ed |
145 | Mr. Sujeet Singh | Office Assistant | B.A. |
Feedback
Your feedback fuels our brilliance—let’s hear it!
Frequently Asked Questions
1. What makes Tagore International School the best CBSE school in Rajasthan?
Tagore International School focuses on providing excellent education, and holistic development of students. We emphasize on imparting values and teaching students through innovative ways. By combining modern and traditional teaching methods, it ensures that the students get best learning experience.
2. Does TIS offer guidance for competitive exams and career counselling?
Yes, our CBSE school is dedicated to providing best counselling and guidance to interested students. It has proper counselling cell which prepares for competitive exams such as CUET, NEET, and JEE. There are career counselling sessions to help students understand what is best for them.
3. How has the students of this school performed in board examinations?
Tagore International School is the best CBSE school in Jaipur with students securing more than 90% in Class X and XII board exams. The regular assessments, and conceptual understanding help students in grasping the topics well.
4. What extracurricular activities are available at Tagore International School?
Tagore International School offers different co-curricular activities such as robotics, sports, yoga, visual arts, debate, drama, dance, and music. These activities are included in the curriculum along with academics to ensure overall development of students and this is what makes us the best CBSE school in Jaipur.
5. How does the school use technology and innovation in teaching?
Our CBSE school in Jaipur uses technology and innovation in teaching to provide best learning experience to our students. We have smart classrooms, computer labs, digital platforms, and well-equipped science labs for students. We encourage innovation through project-based learning, and STEM labs.