Result
- Home
- Result

SSCE - 2026 TOPPERS |
|||
| S. NO. | CANDIDATE NAME | STREAM | PERCENTAGE |
|---|---|---|---|
| 1 | TARUN THOLIA | Humanities | 97.4 |
| 2 | AKSHITA CHIPPA | Commerce | 96.8 |
| 3 | GUNJAN KAWAT | Humanities | 96.6 |
| 4 | SHEFALI KUMAWAT | Humanities | 95.6 |
| 5 | MEHAL MATHUR | Science | 95.4 |
| 6 | TAPASYA SHARMA | Humanities | 95 |
| 7 | ADITI KUMAWAT | Science | 94.4 |
| 8 | PRANIKA MEHROTRA | Science | 94.4 |
| 9 | HARDIK GUPTA | Science | 93.4 |
| 10 | ASHITA PRITCHARD | Humanities | 92.4 |
| 11 | SHAURYA KAPOOR | Science | 92 |
| 12 | ANANT JAIN | Commerce | 92 |
| 13 | RUCHIT AGRAWAL | Science | 91.4 |
| 14 | SHRAYANSH UPADHYAY | Science | 91.2 |
| SSCE-2026 SUBJECT TOPPERS | ||||
| S. NO. | CANDIDATE NAME | STREAM | SUBJECT | MARKS |
|---|---|---|---|---|
| 1 | KHUSHI RATHORE | Science | 037-Psychology | 100 |
| 2 | LUVI | Science | 037-Psychology | 100 |
| 3 | MEHAL MATHUR | Science | 037-Psychology | 100 |
| 4 | GARGEE SHARMA | Science | 841-Yoga | 100 |
| 5 | NAVYA SHARMA | Science | 841-Yoga | 100 |
| 6 | MEHAL MATHUR | Science | 044-Biology | 100 |
| 7 | AKSHITA CHIPPA | Commerce | 054-Business Studies | 100 |
| 8 | KASHVI AGARWAL | Science | 066-Entrpreneurship | 100 |
| 9 | TARUN THOLIA | Humanities | 029-Geography | 100 |
| 10 | ADITYA SINGH | Science | 065-Informatics Practices | 99 |
| 11 | NAINA JAIN | Science | 301-English Core | 99 |
| 12 | AKSHITA CHIPPA | Commerce | 301-English Core | 99 |
| 13 | GUNJAN KAWAT | Humanities | 028-Political Science | 99 |
| 14 | TARUN THOLIA | Humanities | 028-Political Science | 99 |
| 15 | ADITI KUMAWAT | Science | 043-Chemistry | 98 |
| 16 | PRANIKA MEHROTRA | Science | 048-Physical Education | 98 |
| 17 | SHEFALI KUMAWAT | Humanities | 048-Physical Education | 98 |
| 18 | AKSHITA CHIPPA | Commerce | 055-Accountancy | 98 |
| 19 | HARDIK GUPTA | Science | 041-Mathematics | 97 |
| 20 | RUCHIT AGRAWAL | Science | 042-Physics | 97 |
| 21 | TARUN THOLIA | Humanities | 027-History | 97 |
| 22 | ANANT JAIN | Commerce | 241-Applied Mathematics | 95 |
| 23 | TANU CHOUDHARY | Science | 808-Agriculture | 94 |
| 24 | AKSHITA CHIPPA | Commerce | 030-Economics | 93 |
| 25 | ANANT JAIN | Commerce | 030-Economics | 93 |
| 26 | DIA DHARMESH JAIN | Commerce | 030-Economics | 93 |
| 27 | LUBHAKSHI MANGAL | Humanities | 302-Hindi Core | 78 |
| 28 | TANMAY SUIWAL | Humanities | 302-Hindi Core | 78 |
SSE-2026 TOPPERS |
||
| S. NO. | STUDENT'S NAME | PERCENTAGE |
|---|---|---|
| 1 | HARSHITA AGARWAL | 98.2 |
| 2 | VANSH AGGARWAL | 97.6 |
| 3 | IDHIKA ZUTSHI | 96.8 |
| 4 | PARTH AGARWAL | 96.4 |
| 5 | SANVI KEDIA | 95.6 |
| 6 | AAROHI AGRAWAL | 95.6 |
| 7 | AANYA SINGH | 95.4 |
| 8 | DIVYANSHI KUNDARA | 94.4 |
| 9 | PALAK JAIN | 94.4 |
| 10 | DIYA JAIN | 94 |
| 11 | EKAANT TAPARIA | 93.8 |
| 12 | RISHIT SAHU | 93.8 |
| 13 | KRATIKA MANWANI | 93.4 |
| 14 | GUNJAN AHUJA | 93 |
| 15 | MIMOH | 92.8 |
| 16 | PRANJAL S KAMRA | 92.6 |
| 17 | SHUBHI JANGID | 92.4 |
| 18 | AARUSH KHANDELWAL | 92.2 |
| 19 | GOPI SHARMA | 92.2 |
| 20 | MANVEER SINGH DEORA | 92.2 |
| 21 | SUJOY SHAH | 92.2 |
| 22 | JAY SHARMA | 92 |
| 23 | ESHANIKA | 91.8 |
| 24 | ARCHISHA SINHA | 91.8 |
| 25 | MAHI SHARMA | 91.6 |
| 26 | YADVI MUDGAL | 91.6 |
| 27 | TARUSHI DHIYA | 91.4 |
| 28 | MANNAT DABORIA | 91.2 |
| 29 | JAYA RATHORE | 90.8 |
| 30 | NUPUR MARMIT | 90.8 |
| 31 | SAMYAK JAIN | 90.8 |
| 32 | DAKSH SINGH | 90.6 |
| 33 | VAIBHAV KUMAR | 90.2 |
| 34 | MANAS BADGUJAR | 90 |
| SSE-2026 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | AAROHI AGRAWAL | 086-Science | 100 |
| 2 | NEETI RAGHAV | 087-Social Science | 100 |
| 3 | IDHIKA ZUTSHI | 087-Social Science | 100 |
| 4 | AANYA SINGH | 241-Mathematics Basic | 100 |
| 5 | HARSHITA AGARWAL | 119-Sanskrit Com. | 100 |
| 6 | ANUPAM SHARMA | 119-Sanskrit Com. | 100 |
| 7 | IDHIKA ZUTSHI | 402-Information Tech. | 100 |
| 8 | DIYA JAIN | 402-Information Tech. | 100 |
| 9 | MIMOH | 402-Information Tech. | 100 |
| 10 | PRANJAL S KAMRA | 402-Information Tech. | 100 |
| 11 | SANVI KEDIA | 085-Hindi Course-B | 97 |
| 12 | YADVI MUDGAL | 085-Hindi Course-B | 97 |
| 13 | VANSH AGGARWAL | 041-Mathematics Std. | 95 |
| 14 | RISHIT SAHU | 041-Mathematics Std. | 95 |
| TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | HIMAKSHI SONWAL | HUMANITIES | 97.8 |
| 2 | AMAN AHUJA | COMMERCE | 96.2 |
| 3 | SURBHI SHARMA | SCIENCE | 95 |
| SSCE-2025 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ANSHIKA NAGAR | (037) Psychology | 100 |
| 2 | KANUKA GUPTA | (037) Psychology | 100 |
| 3 | SHREYA JAIN | (037) Psychology | 100 |
| 4 | SAUMYA SHARMA | (037) Psychology | 100 |
| 5 | KHUSHI SEWARAMANI | (065) Informatics Prac. | 100 |
| 6 | HIMAKSHI SONWAL | (030) Economics | 100 |
| 7 | SHREEYA KAPOOR | (841) Yoga | 100 |
| 8 | KOMAL YADAV | (028) Pol. Science | 99 |
| 9 | HIMAKSHI SONWAL | (027) History | 99 |
| 10 | KHUSHI SEWARAMANI | (043) Chemistry | 99 |
| 11 | SAKSHAM GUPTA | (043) Chemistry | 99 |
| 12 | RIDDHI SAINI | (066) Entrepreneurship | 99 |
| 13 | HIMAKSHI SONWAL | (029) Geography | 98 |
| 14 | NITIN SHARMA | (029) Geography | 98 |
| 15 | ARIN AHUJA | (041) Mathematics | 98 |
| 16 | CHHAVI MITTAL | (041) Mathematics | 98 |
| 17 | PRAKHAR JAIN | (054) B. Studies | 98 |
| 18 | DIKSHA GUPTA | (055) Accountancy | 97 |
| 19 | SURBHI SHARMA | (301) English Core | 97 |
| 20 | SURBHI SHARMA | (044) Biology | 96 |
| 21 | NAMAN SAINI | (044) Biology | 96 |
| 22 | ARIN AHUJA | (042) Physics | 95 |
| 23 | CHHAVI MITTAL | (042) Physics | 95 |
| 24 | JIYA | (048) Physical Education | 91 |
| 25 | SANIYA BANO NILGAR | (808)-Agriculture | 88 |
| 26 | NITIN SHARMA | (302) Hindi Core | 87 |
| 27 | MAHAVEER SINGH RAJAWAT | (302) Hindi Core | 87 |
| 28 | PRAKHAR JAIN | (241) Applied Mathematics | 84 |
TOPPERS |
|||
| S. NO. | STUDENT'S NAME | PERCENTAGE | |
|---|---|---|---|
| 1 | TANISHKA MITTAL | 98.8 | |
| 2 | KRATIKA RATHORE | 97.6 | |
| 3 | SAARANSH KARNANI | 96.6 | |
| 4 | ADITYA KUMAR | 96.4 | |
| 5 | TANISHKA VERMA | 96.2 | |
| 6 | SHREYA KHANDELWAL | 96 | |
| 7 | DAIWIK GUPTA | 95.8 | |
| 8 | SNEHA RATHORE | 95.2 | |
| SSE-2025 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ADITYA KUMAR | 122-Sanskrit | 100 |
| 2 | DIVYANSHI | 122-Sanskrit | 100 |
| 3 | TANISHK JAIN | 122-Sanskrit | 100 |
| 4 | SAARANSH KARNANI | 184-English Lang. & Lit. | 100 |
| 5 | TANISHKA MITTAL | 184-English Lang. & Lit. | 100 |
| 6 | KRATIKA RATHORE | 402-Information Tech. | 100 |
| 7 | DAIWIK GUPTA | 041-Mathematics | 99 |
| 8 | TANISHKA MITTAL | 086-Science | 99 |
| 9 | DEV AGRAWAL | 087-Social Science | 98 |
| 10 | RAJEEV SHARMA | 087-Social Science | 98 |
| 11 | TANISHKA VERMA | 087-Social Science | 98 |
| 12 | SNEHA RATHORE | 087-Social Science | 98 |
| 13 | TANISHKA MITTAL | 087-Social Science | 98 |
| 14 | KRATIKA RATHORE | 085-Hindi Course-B | 97 |
| 15 | POORVI KHANDELWAL | 241-Mathematics Basic | 96 |
| TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | HIMAKSHI SONWAL | HUMANITIES | 97.8 |
| 2 | AMAN AHUJA | COMMERCE | 96.2 |
| 3 | SURBHI SHARMA | SCIENCE | 95 |
| SSCE-2025 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ANSHIKA NAGAR | (037) Psychology | 100 |
| 2 | KANUKA GUPTA | (037) Psychology | 100 |
| 3 | SHREYA JAIN | (037) Psychology | 100 |
| 4 | SAUMYA SHARMA | (037) Psychology | 100 |
| 5 | KHUSHI SEWARAMANI | (065) Informatics Prac. | 100 |
| 6 | HIMAKSHI SONWAL | (030) Economics | 100 |
| 7 | SHREEYA KAPOOR | (841) Yoga | 100 |
| 8 | KOMAL YADAV | (028) Pol. Science | 99 |
| 9 | HIMAKSHI SONWAL | (027) History | 99 |
| 10 | KHUSHI SEWARAMANI | (043) Chemistry | 99 |
| 11 | SAKSHAM GUPTA | (043) Chemistry | 99 |
| 12 | RIDDHI SAINI | (066) Entrepreneurship | 99 |
| 13 | HIMAKSHI SONWAL | (029) Geography | 98 |
| 14 | NITIN SHARMA | (029) Geography | 98 |
| 15 | ARIN AHUJA | (041) Mathematics | 98 |
| 16 | CHHAVI MITTAL | (041) Mathematics | 98 |
| 17 | PRAKHAR JAIN | (054) B. Studies | 98 |
| 18 | DIKSHA GUPTA | (055) Accountancy | 97 |
| 19 | SURBHI SHARMA | (301) English Core | 97 |
| 20 | SURBHI SHARMA | (044) Biology | 96 |
| 21 | NAMAN SAINI | (044) Biology | 96 |
| 22 | ARIN AHUJA | (042) Physics | 95 |
| 23 | CHHAVI MITTAL | (042) Physics | 95 |
| 24 | JIYA | (048) Physical Education | 91 |
| 25 | SANIYA BANO NILGAR | (808)-Agriculture | 88 |
| 26 | NITIN SHARMA | (302) Hindi Core | 87 |
| 27 | MAHAVEER SINGH RAJAWAT | (302) Hindi Core | 87 |
| 28 | PRAKHAR JAIN | (241) Applied Mathematics | 84 |
| TOPPERS | |||
| S. NO. | CANDIDATE NAME | MARKS | |
|---|---|---|---|
| 1 | MEHAL MATHUR | 97 | |
| 2 | AKSHITA CHIPPA | 96.2 | |
| 3 | ISHNAVI DIVAKAR | 96 | |
| 4 | TARUN THOLIA | 95.8 | |
| 5 | GARVITA PALIWAL | 95.8 | |
| 6 | RUCHIT AGRAWAL | 95.6 | |
| 7 | BHUVI SETH | 95.2 | |
| 8 | PRACHI DADHEECHL | 95.2 | |
| 9 | PRINCY GARG | 95 | |
| 10 | KASHVI AGARWAL | 95 | |
| SSE-2024 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | SAMIKSHA MOHTA | Sanskrit | 100 |
| 2 | GARVITA PALIWAL | Mathematics | 99 |
| 3 | ANIKET SINGH | Mathematics | 99 |
| 4 | ANSHIKA YADAV | Social Science | 99 |
| 5 | MEHAL MATHUR | Social Science | 99 |
| 6 | VIBHU SHREE CHOUDHARY | Social Science | 99 |
| 7 | AKSHITA CHIPPA | Mathematics Basic | 98 |
| 8 | MEHAL MATHUR | Mathematics Basic | 98 |
| 9 | PRINCY GARG | Science | 98 |
| 10 | VIBHU SHREE CHOUDHARY | Science | 98 |
| 11 | DIVISHA JAIN | English Lang. & Lit. | 97 |
| 12 | KHUSHI RATHORE | English Lang. & Lit. | 97 |
| 13 | MEHAL MATHUR | English Lang. & Lit. | 97 |
| 14 | PRACHI DADHEECH | English Lang. & Lit. | 97 |
| 15 | TANISHKA MALHOTRA | English Lang. & Lit. | 97 |
| 16 | BHUVI SETH | Hindi Course-B | 97 |
| 17 | TARUN THOLIA | Information Tech. | 97 |
TOPPERS |
|||
| S. NO. | NAME OF THE STUDENT | PERCENTAGE | |
|---|---|---|---|
| 1 | NIKITA KUMARI THOLIA | 99 | |
| 2 | BORNIL CHAKRABORTY | 97.2 | |
| 3 | SONAM CHOUDHARY | 95.8 | |
| 4 | DIVYANSHI SANDU | 95.8 | |
| 5 | JAIVARDHAN SINGH RATHORE | 95.2 | |
| 6 | KUNAL ANAND | 95.2 | |
| SSCE-2024 SUBJECT TOPPERS | |||
| S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | NIKITA KUMARI THOLIA | Political Science | 100 |
| 2 | NIKITA KUMARI THOLIA | Geography | 100 |
| 3 | NIKITA KUMARI THOLIA | Physical Education | 100 |
| 4 | SONAM CHOUDHARY | Psychology | 100 |
| 5 | IPSHITA AGARWAL | Psychology | 100 |
| 6 | NIKHIL MATHUR | Psychology | 100 |
| 7 | NIKITA KUMARI THOLIA | History | 99 |
| 8 | BORNIL CHAKRABORTY | Chemistry | 99 |
| 9 | KUNAL ANAND | Accountancy | 99 |
| 10 | BORNIL CHAKRABORTY | Informatics Practices | 99 |
| 11 | YASHIKA RAMANI | Informatics Practices | 99 |
| 12 | BORNIL CHAKRABORTY | Mathematics | 98 |
| 13 | DHRUVANSH CHOUDHARY | Biology | 98 |
| 14 | KUNAL ANAND | Economics | 97 |
| 15 | JAIVARDHAN SINGH RATHORE | Business Studies | 96 |
| 16 | IPSHITA AGARWAL | Business Studies | 96 |
| 17 | YASH AGRAWAL | Business Studies | 96 |
| 18 | KUNAL ANAND | Business Studies | 96 |
| 19 | ANSH JOSHI | English Core | 96 |
| 20 | NIKITA KUMARI THOLIA | English Core | 96 |
| 21 | SONAM CHOUDHARY | Physics | 95 |
| 22 | MANOGYA JAIN | Physics | 95 |
| 23 | BORNIL CHAKRABORTY | Physics | 95 |
| 24 | NIDHI SHARMA | Entrepreneurship | 94 |
| 25 | KHUSHI KANWAR | Yoga | 89 |
| 26 | RUDRA KAREL | Applied Mathematics | 86 |
| 27 | RAVI CHAKRABORTY | Agriculture | 86 |
| 28 | RAGINI SAXENA | Hindi Core | 85 |